Fantacalcio
| Sabato, 06 Novembre 2010 16:30 h |
|
|
|
| Fanta Peter Crauch | vs | Superkenzo Team |
| Match details |
| Match Date : Sabato, 06 Novembre 2010 | ||
| Match Time : 16:30 h | ||
| Head-to-head |
| Fanta Peter Crauch | Stats | Superkenzo Team |
| 8 | Current rank | 5 |
| 1 | Matches | 1 |
| 0/0/1 | W/D/L (Total) | 0/1/0 |
| 0/0/0 | W/D/L (Home) | 0/1/0 |
| 0/0/1 | W/D/L (Away) | 0/0/0 |
| 0 | Points | 1 |
| 0 : 1 | Goals | 0 : 0 |
| -1 | Difference | 0 |
| --- | Highest won home | --- |
| --- | Highest loss home | --- |
| --- | Highest won away | --- |
| Fantatrivela - Fanta Peter Crauch 1:0 | Highest loss away | --- |
Fantasuan
